
alexppllmchs is currently thinking
Full Name:
Born:
June 12, 2000Job:
MultiplayerWebsite
Design People Studio / MadridStatus:
GroupBiography:
This is the blog of Alexppllmchs and Maria Monferrer.
We are currently running Design People Studio based in Madrid.
Interests:
Worship Noone
February 08, 2006 Last login on:
January 08, 2009
Bookmarks
Updated 05.01.09
-
Underwater photography by Zena Holloway
2 Comments | Posted by flylyfCrew
-
4 Comments | Posted by suprb
-
0 Comments | Posted by inksurge
-
Cut&Paste: Digital Design Tournament 2009
1 Comments | Posted by RONIN
-
6 Comments | Posted by albertoeca
-
Albert Folch Studio - New Site + New Works
1 Comments | Posted by WSDIA
-
8 Comments | Posted by Karpa
-
0 Comments | Posted by helloMuller
-
1 Comments | Posted by c2ak
-
Glug London (Christmas Competition)
0 Comments | Posted by graphicquarter
-
Pentawards Packaging Design Competition Winners '08
4 Comments | Posted by Miguex
-
2 Comments | Posted by Lysergid
-
Installation of an irreversible axis on a dynamic timeline
4 Comments | Posted by Sooz
-
3 Comments | Posted by ViaComIT
-
1 Comments | Posted by dataselected
-
3 Comments | Posted by Karpa
-
4 Comments | Posted by the2ndday
-
1 Comments | Posted by albertoeca
-
3 Comments | Posted by brt
-
1 Comments | Posted by WSDIA
-
1 Comments | Posted by edvard
-
1 Comments | Posted by graphicquarter
-
5 Comments | Posted by ventilate
-
3 Comments | Posted by Karpa
-
4 Comments | Posted by BenitoCamelo
-
“I Have a Rendezvous With Death”
2 Comments | Posted by Sooz
-
0 Comments | Posted by Kosmonavt
-
Why speakers are called what they are.
4 Comments | Posted by demetrios
-
Pulse - shapeshifting emotion visualisation
0 Comments | Posted by Christophe
-
0 Comments | Posted by Mytane
-
2 Comments | Posted by ventilate
-
0 Comments | Posted by ventilate
-
0 Comments | Posted by ventilate
-
7 Comments | Posted by samgilbey
-
10 Comments | Posted by ap303
-
0 Comments | Posted by ap303
-
3 Comments | Posted by Lysergid
-
3 Comments | Posted by Lysergid
-
0 Comments | Posted by ap303
-
1 Comments | Posted by Fil
-
4 Comments | Posted by hejz
-
0 Comments | Posted by sserrato
-
8 Comments | Posted by Computerlove
-
6 Comments | Posted by albertoeca
-
4 Comments | Posted by microbians
-
1 Comments | Posted by Karpa
-
9 Comments | Posted by albertoeca
-
1 Comments | Posted by SomeOfUs
-
13 Comments | Posted by nathalie
-
14 Comments | Posted by Christophe
-
4 Comments | Posted by brt
-
1 Comments | Posted by SomeOfUs
-
1 Comments | Posted by Kosmonavt
-
2 Comments | Posted by smpl
-
2 Comments | Posted by albertoeca
-
paper sculptures by Bert Simons
6 Comments | Posted by brt
-
0 Comments | Posted by electrorouge
-
0 Comments | Posted by Kosmonavt
-
1 Comments | Posted by pdrohan
-
2 Comments | Posted by FKNC
-
5 Comments | Posted by Kosmonavt
-
Chanel Contemporary Art Container
5 Comments | Posted by chiiz
-
0 Comments | Posted by burnlab
-
0 Comments | Posted by inksurge
-
11 Great User Interface Design Resources
5 Comments | Posted by william
-
pacemaker - this is how it works
0 Comments | Posted by ljudbilden
-
4 Comments | Posted by helloMuller
-
4 Comments | Posted by Lysergid
-
0 Comments | Posted by son
-
1 Comments | Posted by Kosmonavt
-
6 Comments | Posted by Mytane
-
0 Comments | Posted by Kinobe
-
V.D. _ Valentine's Day - 2 heart )
2 Comments | Posted by shch
-
1 Comments | Posted by son
-
3 Comments | Posted by onufszak
-
2 Comments | Posted by fubiz
-
Marino Parisotto Vay "Motion Creates Emotion"
1 Comments | Posted by HELLOGEAN
-
2 Comments | Posted by nrb
-
3 Comments | Posted by pixelsumo
-
4 Comments | Posted by albertoeca
-
1 Comments | Posted by helloMuller
-
Electric Light Shoe by Freedom of Creation
5 Comments | Posted by bel
-
1 Comments | Posted by suprb
-
5 Comments | Posted by zka11
-
2 Comments | Posted by Hypnoteis
-
2 Comments | Posted by albertoeca
-
0 Comments | Posted by nrb
-
1 Comments | Posted by brt
-
4 Comments | Posted by touhey
-
KDU member BOB Partington's new Blood Pen
4 Comments | Posted by son
-
23 Comments | Posted by Kinobe
-
0 Comments | Posted by Greyscale
-
7 Comments | Posted by pedrocruz
-
6 Comments | Posted by Indifference
-
2 Comments | Posted by Pier
-
3 Comments | Posted by albertoeca
-
0 Comments | Posted by Kosmonavt
-
You look like you could use some good architecture, part II
2 Comments | Posted by WSDIA
-
0 Comments | Posted by alexppllmchs
-
1 Comments | Posted by dataselected
-
0 Comments | Posted by kaneda
-
2 Comments | Posted by smpl
-
1 Comments | Posted by Karpa
-
3 Comments | Posted by albertoeca
-
1 Comments | Posted by albertoeca
-
7 Comments | Posted by russetman
-
0 Comments | Posted by boodas
-
1 Comments | Posted by zka11
-
1 Comments | Posted by albertoeca
-
7 Comments | Posted by Christoph
-
1 Comments | Posted by Lysergid
-
6 Comments | Posted by Fake
-
1 Comments | Posted by helloMuller
-
2 Comments | Posted by festo
-
4 Comments | Posted by plasmosis
-
0 Comments | Posted by burnlab
-
2 Comments | Posted by Lysergid
-
7 Comments | Posted by renascent
-
2 Comments | Posted by bel
-
3 Comments | Posted by kodap
-
1 Comments | Posted by Karpa
-
0 Comments | Posted by fubiz
-
Wellcome Collection by Ico Design
0 Comments | Posted by pixelsumo
-
1 Comments | Posted by inksurge
-
3 Comments | Posted by unstru
-
3 Comments | Posted by ilustrenos
-
3 Comments | Posted by albertoeca
-
5 Comments | Posted by albertoeca
-
0 Comments | Posted by mariohugo
-
3 Comments | Posted by edvard
-
8 Comments | Posted by pdrohan
-
1 Comments | Posted by pdrohan
-
5 Comments | Posted by websitesarelovely
-
4 Comments | Posted by Sooz
-
0 Comments | Posted by brt
-
Diana Al Hadid - Artist/Sculptor
0 Comments | Posted by WSDIA
-
0 Comments | Posted by Airea
-
3 Comments | Posted by dopepope
-
2 Comments | Posted by Rainbowmonkey
-
0 Comments | Posted by alexppllmchs
-
0 Comments | Posted by touhey
-
BRIDGE at the London Design Festival 2007
1 Comments | Posted by jonLWLP
-
0 Comments | Posted by pdrohan
-
6 Comments | Posted by ank
-
3 Comments | Posted by erdewerde
-
4 Comments | Posted by festo
-
2 Comments | Posted by Lysergid
-
If you could... - Issue 2, out !
2 Comments | Posted by RumberoDesign
-
0 Comments | Posted by touhey
-
Seoul National University Museum by OMA NL
0 Comments | Posted by WSDIA
-
4 Comments | Posted by oorei
-
0 Comments | Posted by Lysergid
-
0 Comments | Posted by dcsign
-
2 Comments | Posted by WSDIA
-
0 Comments | Posted by WSDIA
-
0 Comments | Posted by Christophe
-
Bob Sanderson - Shapes 02 out now
2 Comments | Posted by dogmatheque
-
2 Comments | Posted by 3epk
-
0 Comments | Posted by touhey
-
4 Comments | Posted by dogmatheque
-
1 Comments | Posted by sserrato
-
4 Comments | Posted by brt
-
3 Comments | Posted by pdrohan
-
0 Comments | Posted by touhey
-
2 Comments | Posted by pdrohan
-
2 Comments | Posted by touhey
-
Data Visualisation of a Social Network
9 Comments | Posted by Henrik
-
3 Comments | Posted by cioomoyoko
-
Richard Sweeney: forms in paper
3 Comments | Posted by brancozero
-
0 Comments | Posted by Kosmonavt
-
6 Comments | Posted by brt
-
4 Comments | Posted by rhiannonsf
-
0 Comments | Posted by c2ak
-
3 Comments | Posted by edvard
-
0 Comments | Posted by shapemould
-
The future of marketing for race teams?
7 Comments | Posted by Generate
-
Hiring: Lead Designer
Company: OER | Location: Amsterdam, Netherlands
-
2 Comments | Posted by Lysergid
-
9 Comments | Posted by TheRonin
-
1 Comments | Posted by c2ak
-
6 Comments | Posted by Greyscale
-
8 Comments | Posted by edvard
-
French'n'Fresh | Nice To Meet You
31 Comments | Posted by onufszak
-
4 Comments | Posted by xeif
-
4 Comments | Posted by Made
-
2 Comments | Posted by Kosmonavt
-
3 Comments | Posted by c2ak
-
11 Comments | Posted by lowstyle
-
1 Comments | Posted by thorstenkonrad
-
3 Comments | Posted by nrb
-
0 Comments | Posted by touhey
-
3 Comments | Posted by Lysergid
-
5 Comments | Posted by nathalie
-
7 Comments | Posted by combustion
-
3 Comments | Posted by Kosmonavt
-
Stockholm Design Lab online again!
4 Comments | Posted by edvard
-
1 Comments | Posted by since78
-
0 Comments | Posted by dataselected
-
Recommend Japanese Site 006:artless
8 Comments | Posted by snp
-
2 Comments | Posted by Sooz
-
1 Comments | Posted by unstru
-
0 Comments | Posted by dawlazdesign
-
Sonner, Vallée + atelier Beinert
0 Comments | Posted by imoments
-
1 Comments | Posted by Christophe
-
2 Comments | Posted by Kosmonavt
-
2 Comments | Posted by unstru
-
3 Comments | Posted by helloMuller
-
3 Comments | Posted by c2ak
-
3 Comments | Posted by combustion
-
0 Comments | Posted by Coolmix
-
9 Comments | Posted by dawlazdesign
-
Brand New School - Toyota "The Car that Reads the Road" Cam
5 Comments | Posted by xom
-
18 Comments | Posted by combustion
-
16 Comments | Posted by Fil
-
11 Comments | Posted by edvard
-
1 Comments | Posted by festo
-
New website: Photographer Jacob Langvad
4 Comments | Posted by langvad
-
Nice bit of work by Non-Format at Felt Tip.
6 Comments | Posted by workwithmister
-
0 Comments | Posted by dawlazdesign
-
0 Comments | Posted by iseen
-
0 Comments | Posted by dataselected
-
8 Comments | Posted by combustion
-
2 Comments | Posted by jabs75
-
6 Comments | Posted by combustion
-
6 Comments | Posted by xom
-
0 Comments | Posted by iseen
-
Tv Ad: Defining innovation (BMW)
3 Comments | Posted by Christophe
-
2 Comments | Posted by jabs75
-
Brownie, you're doing a heck of a job
7 Comments | Posted by Christophe
-
4 Comments | Posted by dataselected
-
7 Comments | Posted by Christophe
-
The Horrors by Chris Cunningham
5 Comments | Posted by combustion
-
4 Comments | Posted by cabdesign
-
Inner City Youth photo-essay, London
10 Comments | Posted by thebattle
-
3 Comments | Posted by Christophe
-
4 Comments | Posted by festo
-
Illuminations of the concert hall concourse
6 Comments | Posted by raphael
-
0 Comments | Posted by pixemotion
-
6 Comments | Posted by Christophe
-
4 Comments | Posted by alexppllmchs
-
0 Comments | Posted by jonLWLP
-
14 Comments | Posted by dstrukt
-
2 Comments | Posted by iseen
-
0 Comments | Posted by ctrlc
-
10 Comments | Posted by helloMuller
-
3 Comments | Posted by Sooz
-
8 Comments | Posted by electro
-
1 Comments | Posted by Sooz
-
This is real. Not here, but now.
7 Comments | Posted by Christophe
-
0 Comments | Posted by Christophe
-
0 Comments | Posted by helloMuller
-
2 Comments | Posted by mmejia
Recent searches: Product Design box, sexy nude babes, cutaway, nvidea
